Jan12
Today's updates to the official Japanese Pokémon TCG site and YouTube channel reveal wide variety of new cards from Wild Force and Cyber Judge
A video was uploaded alongside this update to the Pokémon Trading Card Game's official Japanese YouTube channel, giving an overview of several of the newly revealed cards.
Translations for all cards previously announced for the set can be found from the Bulbapedia page for Temporal Forces. Images for all cards revealed today can be found in the tables below, and translations will be completed over the next few hours.
Wild Force
Card # | Card Image(s) | Translation |
---|---|---|
SV5K 007/071 | Cottonee HP: 60 Triple Spin 10x Flip 3 coins. This attack does 10 damage for each heads. Weakness: x2 Resistance: None Retreat: | |
SV5K 008/071 | Whimsicott HP: 100 Ability: Carefree Heal When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may heal all damage from your Active [G] Pokémon. If you do, discard all Energy from the Pokémon that were healed in this way. Seed Bomb 40 Weakness: x2 Resistance: None Retreat: | |
SV5K 013/071 | Totodile HP: 70 Big Bite 10 During your opponent's next turn, the Defending Pokémon can't retreat. Weakness: x2 Resistance: None Retreat: | |
SV5K 014/071 | Croconaw HP: 90 Reverse Thrust 30 Switch this Pokémon with 1 of your Benched Pokémon. Weakness: x2 Resistance: None Retreat: | |
SV5K 015/071 | Feraligatr HP: 180 Ability: Torrent Heart Once during your turn, you may put 5 damage counters on this Pokémon. If you do, during this turn, this Pokémon's attacks do 120 more damage to your opponent's Active Pokémon. Giant Wave - 160 This Pokémon can't use Giant Wave during your next turn. Weakness: x2 Resistance: None Retreat: | |
SV5K 021/071 | Wiglett HP: 60 Lucky Find Search your deck for an Item card, reveal it, and put it into your hand. Then, shuffle your deck. Aquabomb 40 This Pokémon also does 20 damage to itself. | |
SV5K 025/071 | Wugtrio ex HP: 250 Tera Tricolo-Pump Discard up to 3 Energy cards from your hand. This attack does 60 damage for each Energy card you discarded to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) Numbing Hold - 120 During your opponent's next turn, the Defending Pokémon can't retreat. Weakness: x2 Resistance: None Retreat: | |
SV5K 034/071 and SV5K 077/071 | Relicanth HP: 100 Ability: Memory Dive Each of your Pokémon in play can use any attacks from their previous Evolutions. (You still need the necessary Energy to use each attack.) Razor Fin 30 Weakness: x2 Resistance: None Retreat: | |
SV5K 042/071 | Great Tusk HP: 140 Ancient Ground Collapse Discard the top card of your opponent's deck. If you used an Ancient Supporter card during this turn, discard 3 more cards from your opponent's deck. Giant Fangs 160 Weakness: x2 Resistance: None Retreat: | |
SV5K 045/071 | Gastly HP: 60 Mysterious Beam Flip a coin. If heads, discard an Energy card attached to the Defending Pokémon. Suffocating Gas 30 Weakness: x2 Resistance: None Retreat: | |
SV5K 046/071 | Haunter HP: 90 Super Poison Breath 30 Your opponent's Active Pokémon is now Poisoned. Weakness: x2 Resistance: None Retreat: | |
SV5K 047/071 | Gengar ex HP: 310 Ability: Gnawing Curse Whenever your opponent attaches an Energy card from their hand to 1 of their Pokémon, put 2 damage counters on that Pokémon. Trick Step 160 You may move an Energy attached to your opponent's Active Pokémon to 1 of their Benched Pokémon. Weakness: x2 Resistance: None Retreat: | |
SV5K 051/071 | Roaring Moon HP: 140 Ancient Retaliation Wings 70+ This attack does 10 more damage for each Ancient card in your discard pile. Speed Wing 120 Weakness: x2 Resistance: None Retreat: | |
SV5K 052/071 | Koraidon HP: 140 Ancient Primal Battering 30x This attack does 30 damage for each of your Ancient Pokémon in play. Shred 130 This attack's damage isn't affected by any effects on your opponent's Active Pokémon. Weakness: None Resistance: None Retreat: | |
SV5K 061/071 | Delivery Order Box Item Search your deck for up to 2 Item cards, reveal them, and put them into your hand. Your turn ends. | |
SV5K 062/071 | Drum of Awakening Item - ACE SPEC - Ancient Draw cards equal to the number of Ancient Pokemon you have in play. | |
SV5K 064/071 | Emergency Board Item The Retreat Cost of the Pokémon this card is attached to is less. If the Pokémon this card is attached to has 30 HP or less, it has no Retreat Cost. | |
SV5K 068/071 | Eri Supporter Your opponent reveals their hand, and you discard up to 2 Item cards you find there. | |
SV5K 093/071 | Gouging Fire ex HP: 230 Ancient Heat Blast 60 Inferno Dash 260 This Pokémon can't use Inferno Dash again until it leaves the Active Spot. Weakness: x2 Resistance: None Retreat: | |
SV5K 094/071 | Walking Wake ex HP: 220 Ancient Ability: Azure Surge Damage from this Pokémon's attacks isn't affected by any effects on your opponent's Active Pokémon. Catharsis Roar 120+ If your opponent's Active Pokémon is affected by a Special Condition, this attack does 120 more damage. Weakness: x2 Resistance: None Retreat: | |
SV5K 095/071 | Raging Bolt ex HP: 240 Ancient Bursting Roar Discard your hand and draw 6 cards. Extreme Advent 70x You may discard any amount of Basic Energy from your Pokémon. This attack does 70 damage for each card you discarded in this way. Weakness: None Resistance: None Retreat: |
Cyber Judge
Card # | Card Image(s) | Translation |
---|---|---|
SV5M 003/071 | Seedot HP: 60 Rigidify During your opponent's next turn, this Pokémon takes 30 less damage from attacks (after applying Weakness and Resistance). Hang Down 20 Weakness: x2 Resistance: None Retreat: | |
SV5M 004/071 | Nuzleaf HP: 90 Corkscrew Punch 30 Comet Slap 30x Flip 3 coins. This attack does 30 damage for each heads. Weakness: x2 Resistance: None Retreat: | |
SV5M 005/071 and SV5M 072/071 | Shiftry HP: 150 Expelling Tornado Choose 3 of your opponent's Benched Pokémon. Your opponent shuffles the Pokémon you didn't choose, along with all cards attached to those Pokémon, back into their deck Energy Loop 140 Put an Energy attached to this Pokémon into your hand. Weakness: x2 Resistance: None Retreat: | |
SV5M 020/071 | Litten HP: 70 Fake Out 10 Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. Weakness: x2 Resistance: None Retreat: | |
SV5M 021/071 | Torracat HP: 100 Bite 30 Flare Strike 80 This Pokémon can't use Flare Strike during your next turn. Weakness: x2 Resistance: None Retreat: | |
SV5M 022/071 | Incineroar ex HP: 320 Ability: Hustle Play This Pokémon's attacks cost less for each of your opponent's Benched Pokémon. Blaze Bomb 240 Your opponent's Active Pokémon is now Burned. Weakness: x2 Resistance: None Retreat: | |
SV5M 023/071 | Pikachu HP: 70 Random Spark This attack does 10 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) Weakness: x2 Resistance: None Retreat: | |
SV5M 024/071 | Raichu HP: 130 Entangling Bolt This attack does 50 damage to each Pokémon (both yours and your opponents) that has any damage counters on them, except for this Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) Electric Ball 120 Weakness: x2 Resistance: None Retreat: | |
SV5M 032/071 | Girafarig HP: 90 Psychic Assault 20+ This attack does 10 more damage for each damage counter on your opponent's Active Pokémon. Weakness: x2 Resistance: -30 Retreat: | |
SV5M 035/071 | Iron Valient HP: 130 Future Calculation Look at the top 4 cards of your deck and put them back in any order. Majesty Sword 100+ If you used a Future Supporter card during this turn, this attack does 100 more damage. Weakness: x2 Resistance: None Retreat: | |
SV5M 042/071 | Farigiraf ex HP: 260 Tera Ability: Armor Tail Prevent all damage done to this Pokémon by attacks from your opponent's Basic Pokémon ex Dirty Beam 160 This attack also does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) Weakness: x2 Resistance: None Retreat: | |
SV5M 046/071 | Beldum HP: 70 Dig Claws 10 Iron Tackle 50 This Pokémon also does 20 damage to itself. Weakness: x2 Resistance: -30 Retreat: | |
SV5M 047/071 | Metang HP: 100 Ability: Metal Maker Once during your turn, you may look at the top 4 cards of your deck and attach any number of Basic Energy cards you find there to your Pokémon in any way you like. Shuffle the other cards and put them on the bottom of your deck. Beam 60 Weakness: x2 Resistance: -30 Retreat: | |
SV5M 048/071 | Metagross HP: 180 Meteor Mash 60 During your next turn, this Pokémon's Meteor Mash attack does 60 more damage. Luster Blast 200 Discard 2 Energy attached to this Pokémon. Weakness: x2 Resistance: -30 Retreat: | |
SV5M 051/071 | Iron Treads HP: 130 Future Ability: Dual Core If this Pokémon has a Future Booster Energy Capsule attached, it is both and type. Pass Wheel 60 Move an Energy from this Pokémon to 1 of your Benched Pokémon. Weakness: x2 Resistance: -30 Retreat: | |
SV5M 052/071 | Miraidon HP: 110 HP Future Accel Peak 40 Search your deck for up to 2 Basic Energy cards and attach them to your Future Pokémon in any way you like. Then, shuffle your deck. Sparking Attack 160 Weakness: None Resistance: None Retreat: | |
SV5M 061/071 | Hand Trimmer Item Each player discards cards from their hand until they have 5 cards. (Your opponent discards cards from their hand first. If a player has 5 or fewer cards in their hand, they do not discard any cards.) | |
SV5M 063/071 | Reboot Pod Item - ACE SPEC - Future Attach a Basic Energy card from your discard pile to each of your Future Pokémon. | |
SV5M 069/071 | Bianca's Heart Supporter Heal all damage from 1 of your Pokémon that has 30 HP or less remaining. | |
SV5M 093/071 | Iron Leaves ex HP: 220 Future Ability: Rapid Vernier When you play this Pokémon from your hand onto your Bench during your turn, you may switch it with your Active Pokémon. If you do, you may move any amount of Energy from your other Pokémon to this Pokémon. Prisim Edge 180 During your next turn, this Pokémon can't attack. Weakness: x2 Resistance: None Retreat: | |
SV5M 094/071 | Iron Crown ex HP: 220 Future Ability: Cobalt Command Your Future Pokémon's attacks, except any Iron Crown ex, do 20 more damage to your opponent's Active Pokémon (before applying Weakness and Resistance). Twin Shuttle This attack does 50 damage to 2 of your opponent's Pokémon. This damage isn't affected by Weakness or Resistance, or by any effects on those Pokémon. Weakness: x2 Resistance: -30 Retreat: | |
SV5M 095/071 | Iron Boulder ex HP: 240 Future Repulsor Axe 60 During your opponent's next turn, if this Pokémon is damaged by an attack (even if it is Knocked Out), put 8 damage counters on the Attacking Pokémon. Power Stamp 200 Discard 2 Energy from this Pokémon. Weakness: x2 Resistance: None Retreat: |
Comments