Category:Art from Pokémon FireRed and LeafGreen
From Bulbagarden Archives
Jump to navigationJump to searchThis is art that was released with Pokémon FireRed and LeafGreen.
Media in category "Art from Pokémon FireRed and LeafGreen"
The following 196 files are in this category, out of 196 total.
- 0001Bulbasaur.png 927 × 927; 802 KB
- 0002Ivysaur.png 1,234 × 1,234; 1.29 MB
- 0003Venusaur.png 1,787 × 1,787; 2.18 MB
- 0004Charmander.png 932 × 932; 592 KB
- 0005Charmeleon.png 1,557 × 1,557; 1.61 MB
- 0006Charizard.png 2,356 × 2,356; 3 MB
- 0007Squirtle.png 1,086 × 1,086; 841 KB
- 0008Wartortle.png 1,254 × 1,254; 1.1 MB
- 0009Blastoise.png 1,561 × 1,561; 2.07 MB
- 0010Caterpie.png 964 × 964; 781 KB
- 0011Metapod.png 1,006 × 1,006; 618 KB
- 0012Butterfree.png 1,325 × 1,325; 1.35 MB
- 0013Weedle.png 1,023 × 1,023; 526 KB
- 0014Kakuna.png 920 × 920; 528 KB
- 0015Beedrill.png 1,600 × 1,600; 1.35 MB
- 0016Pidgey.png 985 × 985; 676 KB
- 0017Pidgeotto.png 1,682 × 1,682; 1.73 MB
- 0018Pidgeot.png 1,641 × 1,641; 1.57 MB
- 0019Rattata.png 1,098 × 1,098; 687 KB
- 0020Raticate.png 1,147 × 1,147; 962 KB
- 0021Spearow.png 1,164 × 1,164; 886 KB
- 0022Fearow.png 1,832 × 1,832; 2.1 MB
- 0023Ekans.png 1,009 × 1,009; 950 KB
- 0024Arbok.png 1,267 × 1,267; 1.63 MB
- 0025Pikachu.png 1,432 × 1,432; 1.18 MB
- 0026Raichu.png 2,050 × 2,050; 1.97 MB
- 0027Sandshrew.png 1,167 × 1,167; 1.05 MB
- 0028Sandslash.png 1,326 × 1,326; 1.15 MB
- 0029Nidoran.png 904 × 904; 717 KB
- 0030Nidorina.png 534 × 534; 207 KB
- 0031Nidoqueen.png 1,384 × 1,384; 1.57 MB
- 0032Nidoran.png 982 × 982; 818 KB
- 0033Nidorino.png 1,188 × 1,188; 1,012 KB
- 0034Nidoking.png 1,898 × 1,898; 2.25 MB
- 0035Clefairy.png 975 × 975; 1.05 MB
- 0036Clefable.png 1,242 × 1,242; 1.17 MB
- 0037Vulpix.png 1,308 × 1,308; 1.28 MB
- 0038Ninetales.png 1,558 × 1,558; 2.1 MB
- 0039Jigglypuff.png 1,010 × 1,010; 749 KB
- 0040Wigglytuff.png 1,266 × 1,266; 1,020 KB
- 0041Zubat.png 1,435 × 1,435; 913 KB
- 0042Golbat.png 1,357 × 1,357; 971 KB
- 0043Oddish.png 1,057 × 1,057; 1.09 MB
- 0044Gloom.png 1,059 × 1,059; 758 KB
- 0045Vileplume.png 1,113 × 1,113; 984 KB
- 0046Paras.png 1,062 × 1,062; 775 KB
- 0047Parasect.png 1,138 × 1,138; 984 KB
- 0048Venonat.png 1,087 × 1,087; 759 KB
- 0049Venomoth.png 1,899 × 1,899; 1.56 MB
- 0050Diglett.png 758 × 758; 492 KB
- 0051Dugtrio.png 994 × 994; 825 KB
- 0052Meowth.png 1,615 × 1,615; 1.29 MB
- 0053Persian.png 1,805 × 1,805; 1.63 MB
- 0054Psyduck.png 1,247 × 1,247; 984 KB
- 0055Golduck.png 1,714 × 1,714; 1.64 MB
- 0056Mankey.png 1,692 × 1,692; 1.24 MB
- 0057Primeape.png 1,407 × 1,407; 1.42 MB
- 0058Growlithe.png 1,433 × 1,433; 1.23 MB
- 0059Arcanine.png 1,799 × 1,799; 1.3 MB
- 0060Poliwag.png 1,096 × 1,096; 743 KB
- 0061Poliwhirl.png 544 × 544; 227 KB
- 0062Poliwrath.png 547 × 547; 170 KB
- 0063Abra.png 541 × 541; 171 KB
- 0064Kadabra.png 542 × 542; 245 KB
- 0065Alakazam.png 534 × 534; 229 KB
- 0066Machop.png 530 × 530; 193 KB
- 0067Machoke.png 536 × 536; 244 KB
- 0068Machamp.png 527 × 527; 215 KB
- 0069Bellsprout.png 1,280 × 1,280; 618 KB
- 0070Weepinbell.png 1,268 × 1,268; 780 KB
- 0071Victreebel.png 1,296 × 1,296; 913 KB
- 0072Tentacool.png 529 × 529; 173 KB
- 0073Tentacruel.png 547 × 547; 234 KB
- 0074Geodude.png 549 × 549; 116 KB
- 0075Graveler.png 543 × 543; 157 KB
- 0076Golem.png 530 × 530; 256 KB
- 0077Ponyta.png 540 × 540; 187 KB
- 0078Rapidash.png 550 × 550; 261 KB
- 0079Slowpoke.png 537 × 537; 186 KB
- 0080Slowbro.png 530 × 530; 266 KB
- 0081Magnemite.png 538 × 538; 150 KB
- 0082Magneton.png 545 × 545; 251 KB
- 0083Farfetch'd.png 541 × 541; 219 KB
- 0084Doduo.png 550 × 550; 112 KB
- 0085Dodrio.png 542 × 542; 169 KB
- 0086Seel.png 504 × 504; 178 KB
- 0087Dewgong.png 520 × 520; 204 KB
- 0088Grimer.png 537 × 537; 181 KB
- 0089Muk.png 547 × 547; 143 KB
- 0090Shellder.png 969 × 969; 807 KB
- 0091Cloyster.png 1,282 × 1,282; 1.18 MB
- 0092Gastly.png 803 × 803; 546 KB
- 0093Haunter.png 1,282 × 1,282; 812 KB
- 0094Gengar.png 1,216 × 1,216; 1 MB
- 0095Onix.png 1,378 × 1,378; 1.26 MB
- 0096Drowzee.png 1,474 × 1,474; 1.37 MB
- 0097Hypno.png 1,329 × 1,329; 1.18 MB
- 0098Krabby.png 1,384 × 1,384; 919 KB
- 0099Kingler.png 1,851 × 1,851; 1.41 MB
- 0100Voltorb.png 791 × 791; 615 KB
- 0101Electrode.png 391 × 391; 250 KB
- 0102Exeggcute.png 525 × 525; 216 KB
- 0103Exeggutor.png 549 × 549; 271 KB
- 0104Cubone.png 537 × 537; 241 KB
- 0105Marowak.png 927 × 927; 563 KB
- 0106Hitmonlee.png 546 × 546; 142 KB
- 0107Hitmonchan.png 547 × 547; 161 KB
- 0108Lickitung.png 512 × 512; 251 KB
- 0109Koffing.png 1,083 × 1,083; 707 KB
- 0110Weezing.png 1,177 × 1,177; 785 KB
- 0111Rhyhorn.png 1,060 × 1,060; 923 KB
- 0112Rhydon.png 1,070 × 1,070; 617 KB
- 0113Chansey.png 535 × 535; 225 KB
- 0114Tangela.png 524 × 524; 324 KB
- 0115Kangaskhan.png 538 × 538; 283 KB
- 0116Horsea.png 518 × 518; 207 KB
- 0117Seadra.png 529 × 529; 188 KB
- 0118Goldeen.png 528 × 528; 146 KB
- 0119Seaking.png 539 × 539; 260 KB
- 0120Staryu.png 519 × 519; 224 KB
- 0121Starmie.png 514 × 514; 276 KB
- 0122Mr. Mime.png 1,384 × 1,384; 1.04 MB
- 0123Scyther.png 542 × 542; 189 KB
- 0124Jynx.png 541 × 541; 215 KB
- 0125Electabuzz.png 505 × 505; 176 KB
- 0126Magmar.png 510 × 510; 206 KB
- 0127Pinsir.png 529 × 529; 209 KB
- 0128Tauros.png 556 × 556; 210 KB
- 0129Magikarp.png 537 × 537; 202 KB
- 0130Gyarados.png 541 × 541; 211 KB
- 0131Lapras.png 431 × 431; 139 KB
- 0132Ditto.png 502 × 502; 190 KB
- 0133Eevee.png 531 × 531; 201 KB
- 0134Vaporeon.png 533 × 533; 229 KB
- 0135Jolteon.png 544 × 544; 218 KB
- 0136Flareon.png 540 × 540; 221 KB
- 0137Porygon.png 521 × 521; 215 KB
- 0138Omanyte.png 532 × 532; 264 KB
- 0139Omastar.png 540 × 540; 243 KB
- 0140Kabuto.png 500 × 500; 219 KB
- 0141Kabutops.png 537 × 537; 197 KB
- 0142Aerodactyl.png 550 × 550; 127 KB
- 0143Snorlax.png 1,410 × 1,410; 1.65 MB
- 0144Articuno.png 550 × 550; 231 KB
- 0145Zapdos.png 548 × 548; 144 KB
- 0146Moltres.png 541 × 541; 132 KB
- 0147Dratini.png 516 × 516; 144 KB
- 0148Dragonair.png 537 × 537; 149 KB
- 0149Dragonite.png 553 × 553; 191 KB
- 0150Mewtwo.png 1,717 × 1,717; 1.05 MB
- 0151Mew.png 1,288 × 1,288; 1.68 MB
- 0163Hoothoot.png 525 × 525; 190 KB
- 0165Ledyba.png 538 × 538; 247 KB
- 0172Pichu.png 505 × 505; 154 KB
- 0173Cleffa.png 522 × 522; 225 KB
- 0174Igglybuff.png 525 × 525; 176 KB
- 0175Togepi.png 523 × 523; 274 KB
- 0182Bellossom.png 535 × 535; 229 KB
- 0183Marill.png 1,147 × 1,147; 1.02 MB
- 0196Espeon.png 519 × 519; 157 KB
- 0197Umbreon.png 531 × 531; 157 KB
- 0198Murkrow.png 534 × 534; 170 KB
- 0199Slowking.png 537 × 537; 173 KB
- 0200Misdreavus.png 512 × 512; 235 KB
- 0201Unown.png 510 × 510; 168 KB
- 0214Heracross.png 542 × 542; 185 KB
- 0215Sneasel.png 537 × 537; 206 KB
- 0228Houndour.png 546 × 546; 209 KB
- 0229Houndoom.png 550 × 550; 191 KB
- 0232Donphan.png 541 × 541; 163 KB
- 0239Elekid.png 533 × 533; 136 KB
- 0386Deoxys-Attack.png 553 × 553; 169 KB
- 0386Deoxys-Defense.png 555 × 555; 206 KB
- Celio Sugimori Artwork.png 846 × 1,076; 550 KB
- FireRed LeafGreen Agatha.png 352 × 719; 332 KB
- FireRed LeafGreen Bill.png 846 × 1,072; 537 KB
- FireRed LeafGreen Blaine.png 1,603 × 2,251; 1.55 MB
- FireRed LeafGreen Blue.png 1,680 × 2,764; 1.97 MB
- FireRed LeafGreen Brock.png 1,406 × 2,755; 1.93 MB
- FireRed LeafGreen Bruno.png 382 × 566; 368 KB
- FireRed LeafGreen Erika.png 1,100 × 2,131; 1.67 MB
- FireRed LeafGreen Giovanni Shadow.png 1,077 × 2,304; 1.27 MB
- FireRed LeafGreen Giovanni.png 1,077 × 2,304; 1.31 MB
- FireRed LeafGreen Koga.png 1,347 × 2,376; 1.39 MB
- FireRed LeafGreen Lance.png 415 × 820; 457 KB
- FireRed LeafGreen Leaf.png 1,063 × 2,406; 1.43 MB
- FireRed LeafGreen Lorelei.png 334 × 751; 260 KB
- FireRed LeafGreen Lt Surge.png 1,040 × 2,549; 1.67 MB
- FireRed LeafGreen Misty.png 1,550 × 2,611; 1.4 MB
- FireRed LeafGreen Professor Oak.png 1,438 × 2,584; 3.24 MB
- FireRed LeafGreen Red.png 1,261 × 2,505; 1.69 MB
- FireRed LeafGreen Sabrina.png 1,368 × 2,427; 1.26 MB
- FireRed LeafGreen Team Rocket grunts.png 2,309 × 2,050; 1.95 MB
- FRLG Kanto.png 1,000 × 750; 1.55 MB
- Pokémon Jump artwork.png 1,024 × 768; 761 KB
- SugimoriPokeBall.png 694 × 694; 289 KB