Category:Art from Pokémon Ruby and Sapphire
From Bulbagarden Archives
Jump to navigationJump to searchThis is art that was released with Pokémon Ruby and Sapphire.
Media in category "Art from Pokémon Ruby and Sapphire"
The following 171 files are in this category, out of 171 total.
- 0252Treecko.png 1,263 × 1,263; 884 KB
- 0253Grovyle.png 1,309 × 1,309; 976 KB
- 0254Sceptile.png 1,393 × 1,393; 1.12 MB
- 0255Torchic.png 1,035 × 1,035; 429 KB
- 0256Combusken.png 1,247 × 1,247; 770 KB
- 0257Blaziken.png 1,548 × 1,548; 1.08 MB
- 0258Mudkip.png 901 × 901; 460 KB
- 0259Marshtomp.png 1,101 × 1,101; 705 KB
- 0260Swampert.png 1,538 × 1,538; 1.26 MB
- 0261Poochyena.png 484 × 484; 150 KB
- 0262Mightyena.png 527 × 527; 212 KB
- 0263Zigzagoon.png 478 × 478; 130 KB
- 0264Linoone.png 543 × 543; 100 KB
- 0265Wurmple.png 489 × 489; 165 KB
- 0266Silcoon.png 482 × 482; 117 KB
- 0267Beautifly.png 516 × 516; 201 KB
- 0268Cascoon.png 439 × 439; 95 KB
- 0269Dustox.png 504 × 504; 188 KB
- 0270Lotad.png 467 × 467; 170 KB
- 0271Lombre.png 532 × 532; 203 KB
- 0272Ludicolo.png 470 × 470; 178 KB
- 0273Seedot.png 454 × 454; 130 KB
- 0274Nuzleaf.png 507 × 507; 184 KB
- 0275Shiftry.png 535 × 535; 213 KB
- 0276Taillow.png 431 × 431; 126 KB
- 0277Swellow.png 531 × 531; 145 KB
- 0278Wingull.png 526 × 526; 64 KB
- 0279Pelipper.png 469 × 469; 144 KB
- 0280Ralts.png 925 × 925; 410 KB
- 0281Kirlia.png 1,038 × 1,038; 456 KB
- 0282Gardevoir.png 1,435 × 1,435; 875 KB
- 0283Surskit.png 550 × 550; 75 KB
- 0284Masquerain.png 539 × 539; 126 KB
- 0285Shroomish.png 434 × 434; 118 KB
- 0286Breloom.png 533 × 533; 167 KB
- 0287Slakoth.png 489 × 489; 114 KB
- 0288Vigoroth.png 544 × 544; 137 KB
- 0289Slaking.png 523 × 523; 207 KB
- 0290Nincada.png 479 × 479; 88 KB
- 0291Ninjask.png 544 × 544; 181 KB
- 0292Shedinja.png 529 × 529; 235 KB
- 0293Whismur.png 806 × 806; 505 KB
- 0294Loudred.png 496 × 496; 219 KB
- 0295Exploud.png 515 × 515; 250 KB
- 0296Makuhita.png 492 × 492; 173 KB
- 0297Hariyama.png 505 × 505; 212 KB
- 0298Azurill.png 503 × 503; 135 KB
- 0299Nosepass.png 472 × 472; 212 KB
- 0300Skitty.png 504 × 504; 143 KB
- 0301Delcatty.png 527 × 527; 188 KB
- 0302Sableye.png 840 × 840; 471 KB
- 0303Mawile.png 1,512 × 1,512; 857 KB
- 0304Aron.png 408 × 408; 149 KB
- 0305Lairon.png 512 × 512; 219 KB
- 0306Aggron.png 511 × 511; 286 KB
- 0307Meditite.png 523 × 523; 210 KB
- 0308Medicham.png 537 × 537; 119 KB
- 0309Electrike.png 535 × 535; 188 KB
- 0310Manectric.png 510 × 510; 164 KB
- 0311Plusle.png 515 × 515; 135 KB
- 0312Minun.png 537 × 537; 123 KB
- 0313Volbeat.png 528 × 528; 179 KB
- 0314Illumise.png 528 × 528; 190 KB
- 0315Roselia.png 540 × 540; 195 KB
- 0316Gulpin.png 520 × 520; 141 KB
- 0317Swalot.png 509 × 509; 223 KB
- 0318Carvanha.png 520 × 520; 162 KB
- 0319Sharpedo.png 1,399 × 1,399; 774 KB
- 0320Wailmer.png 509 × 509; 152 KB
- 0321Wailord.png 542 × 542; 168 KB
- 0322Numel.png 506 × 506; 205 KB
- 0323Camerupt.png 1,064 × 1,064; 821 KB
- 0324Torkoal.png 521 × 521; 259 KB
- 0325Spoink.png 537 × 537; 134 KB
- 0326Grumpig.png 535 × 535; 210 KB
- 0327Spinda.png 520 × 520; 161 KB
- 0328Trapinch.png 529 × 529; 189 KB
- 0329Vibrava.png 503 × 503; 149 KB
- 0330Flygon.png 531 × 531; 164 KB
- 0331Cacnea.png 500 × 500; 157 KB
- 0332Cacturne.png 547 × 547; 178 KB
- 0333Swablu.png 537 × 537; 102 KB
- 0334Altaria.png 1,178 × 1,178; 1.07 MB
- 0335Zangoose.png 535 × 535; 177 KB
- 0336Seviper.png 478 × 478; 209 KB
- 0337Lunatone.png 479 × 479; 207 KB
- 0338Solrock.png 531 × 531; 177 KB
- 0339Barboach.png 543 × 543; 122 KB
- 0340Whiscash.png 542 × 542; 168 KB
- 0341Corphish.png 460 × 460; 216 KB
- 0342Crawdaunt.png 543 × 543; 246 KB
- 0343Baltoy.png 526 × 526; 181 KB
- 0344Claydol.png 516 × 516; 203 KB
- 0345Lileep.png 515 × 515; 219 KB
- 0346Cradily.png 551 × 551; 209 KB
- 0347Anorith.png 536 × 536; 207 KB
- 0348Armaldo.png 549 × 549; 251 KB
- 0349Feebas.png 512 × 512; 171 KB
- 0350Milotic.png 518 × 518; 219 KB
- 0351Castform.png 515 × 515; 124 KB
- 0352Kecleon.png 511 × 511; 198 KB
- 0353Shuppet.png 509 × 509; 145 KB
- 0354Banette.png 538 × 538; 175 KB
- 0355Duskull.png 497 × 497; 173 KB
- 0356Dusclops.png 521 × 521; 167 KB
- 0357Tropius.png 533 × 533; 299 KB
- 0358Chimecho.png 524 × 524; 65 KB
- 0359Absol.png 1,494 × 1,494; 961 KB
- 0360Wynaut.png 521 × 521; 126 KB
- 0361Snorunt.png 509 × 509; 183 KB
- 0362Glalie.png 526 × 526; 204 KB
- 0363Spheal.png 486 × 486; 149 KB
- 0364Sealeo.png 547 × 547; 165 KB
- 0365Walrein.png 536 × 536; 220 KB
- 0366Clamperl.png 525 × 525; 258 KB
- 0367Huntail.png 548 × 548; 192 KB
- 0368Gorebyss.png 482 × 482; 92 KB
- 0369Relicanth.png 407 × 407; 131 KB
- 0370Luvdisc.png 515 × 515; 129 KB
- 0371Bagon.png 528 × 528; 146 KB
- 0372Shelgon.png 500 × 500; 222 KB
- 0373Salamence.png 1,451 × 1,451; 1.39 MB
- 0374Beldum.png 538 × 538; 145 KB
- 0375Metang.png 524 × 524; 220 KB
- 0376Metagross.png 541 × 541; 181 KB
- 0377Regirock.png 1,040 × 1,040; 972 KB
- 0378Regice.png 529 × 529; 244 KB
- 0379Registeel.png 1,145 × 1,145; 672 KB
- 0380Latias.png 486 × 486; 98 KB
- 0381Latios.png 2,129 × 2,129; 2.39 MB
- 0382Kyogre.png 2,402 × 2,402; 1.92 MB
- 0383Groudon.png 1,707 × 1,707; 1.67 MB
- 0384Rayquaza.png 1,820 × 1,820; 1.61 MB
- 0385Jirachi.png 1,373 × 1,373; 476 KB
- 0386Deoxys.png 546 × 546; 175 KB
- Acro Bike.png 213 × 213; 57 KB
- Berries.png 672 × 512; 436 KB
- Brendan Ribbon.png 363 × 223; 160 KB
- Groudon Beta.jpg 1,144 × 780; 112 KB
- Jirachi Encounter.png 700 × 489; 513 KB
- Latias Blaziken.jpg 2,592 × 1,944; 495 KB
- Latias Latios.png 1,550 × 1,068; 1.92 MB
- May Wailmer Pail.png 169 × 202; 54 KB
- Rayquaza Encounter.png 900 × 1,246; 2 MB
- Ruby Sapphire Archie.png 379 × 715; 197 KB
- Ruby Sapphire Brawly.png 251 × 656; 164 KB
- Ruby Sapphire Brendan.png 180 × 384; 75 KB
- Ruby Sapphire Drake.png 327 × 598; 234 KB
- Ruby Sapphire Flannery.png 409 × 530; 264 KB
- Ruby Sapphire Glacia.png 300 × 550; 170 KB
- Ruby Sapphire Lady.png 271 × 488; 117 KB
- Ruby Sapphire Maxie.png 324 × 692; 161 KB
- Ruby Sapphire May.png 177 × 384; 75 KB
- Ruby Sapphire Mr Stone.png 239 × 603; 154 KB
- Ruby Sapphire Norman.png 343 × 683; 230 KB
- Ruby Sapphire Phoebe.png 300 × 555; 181 KB
- Ruby Sapphire Pokéblock Case.png 308 × 212; 36 KB
- Ruby Sapphire Professor Birch.png 369 × 533; 191 KB
- Ruby Sapphire Roxanne.png 273 × 699; 250 KB
- Ruby Sapphire Sidney.png 300 × 575; 171 KB
- Ruby Sapphire Steven.png 1,235 × 2,522; 1.47 MB
- Ruby Sapphire Tate Liza.png 478 × 475; 258 KB
- Ruby Sapphire Team Aqua Grunts.png 443 × 475; 158 KB
- Ruby Sapphire Team Magma Grunts.png 426 × 527; 198 KB
- Ruby Sapphire Wallace.png 300 × 324; 110 KB
- Ruby Sapphire Wally.png 189 × 643; 94 KB
- Ruby Sapphire Wattson.png 390 × 613; 329 KB
- Ruby Sapphire Winona.png 549 × 944; 473 KB
- Torchic Beta.jpg 2,592 × 1,944; 432 KB
- Torchic Beta2.jpg 1,198 × 575; 107 KB
- Treecko concept art.png 655 × 486; 1.26 MB