Category:Double Blaze
From Bulbagarden Archives
Jump to navigationJump to searchThe following images are related to the Japanese Double Blaze expansion of the Pokémon Trading Card Game.
Media in category "Double Blaze"
The following 120 files are in this category, out of 120 total.
- SetSymbolDouble Blaze.png 333 × 191; 6 KB
- SM10 Double Blaze pack.jpg 649 × 1,311; 207 KB
- SM10 Logo.png 724 × 195; 198 KB
- OddishUnbrokenBonds5.jpg 748 × 1,044; 230 KB
- OddishUnbrokenBonds6.jpg 748 × 1,044; 188 KB
- GloomUnbrokenBonds7.jpg 748 × 1,044; 240 KB
- VileplumeUnbrokenBonds8.jpg 748 × 1,044; 260 KB
- VenonatUnbrokenBonds10.jpg 748 × 1,044; 219 KB
- VenomothUnbrokenBonds11.jpg 748 × 1,044; 235 KB
- ReshiramCharizardGXUnbrokenBonds20.jpg 747 × 1,044; 1.05 MB
- GrowlitheUnbrokenBonds21.jpg 748 × 1,044; 241 KB
- ArcanineUnbrokenBonds22.jpg 748 × 1,044; 281 KB
- DarumakaUnbrokenBonds23.jpg 748 × 1,044; 276 KB
- DarmanitanUnbrokenBonds24.jpg 748 × 1,044; 258 KB
- VolcanionUnbrokenBonds25.jpg 748 × 1,044; 305 KB
- LittenUnbrokenBonds26.jpg 748 × 1,044; 231 KB
- LittenUnbrokenBonds27.jpg 748 × 1,044; 229 KB
- TorracatUnbrokenBonds28.jpg 748 × 1,044; 243 KB
- IncineroarUnbrokenBonds29.jpg 748 × 1,044; 279 KB
- SalanditUnbrokenBonds30.jpg 748 × 1,044; 233 KB
- SalazzleUnbrokenBonds31.jpg 748 × 1,044; 261 KB
- BlacephalonUnbrokenBonds32.jpg 748 × 1,044; 263 KB
- PoliwagUnbrokenBonds36.jpg 748 × 1,044; 271 KB
- PoliwagUnbrokenBonds37.jpg 748 × 1,044; 294 KB
- PoliwhirlUnbrokenBonds38.jpg 748 × 1,044; 299 KB
- PoliwrathUnbrokenBonds39.jpg 748 × 1,044; 278 KB
- SeelUnbrokenBonds44.jpg 748 × 1,044; 222 KB
- DewgongUnbrokenBonds45.jpg 748 × 1,044; 269 KB
- KrabbyUnbrokenBonds46.jpg 748 × 1,044; 279 KB
- KinglerUnbrokenBonds47.jpg 748 × 1,044; 311 KB
- StunfiskUnbrokenBonds56.jpg 748 × 1,044; 237 KB
- MukAlolanMukGXUnbrokenBonds61.jpg 747 × 1,044; 972 KB
- GastlyUnbrokenBonds67.jpg 748 × 1,044; 203 KB
- GastlyUnbrokenBonds68.jpg 748 × 1,044; 180 KB
- HaunterUnbrokenBonds69.jpg 748 × 1,044; 205 KB
- GengarUnbrokenBonds70.jpg 748 × 1,044; 206 KB
- KoffingUnbrokenBonds73.jpg 748 × 1,044; 195 KB
- WeezingUnbrokenBonds74.jpg 748 × 1,044; 230 KB
- MewtwoUnbrokenBonds75.jpg 748 × 1,044; 229 KB
- MewUnbrokenBonds76.jpg 748 × 1,044; 212 KB
- MisdreavusUnbrokenBonds77.jpg 748 × 1,044; 192 KB
- MismagiusUnbrokenBonds78.jpg 748 × 1,044; 203 KB
- EspurrUnbrokenBonds79.jpg 748 × 1,044; 209 KB
- MeowsticUnbrokenBonds80.jpg 748 × 1,044; 215 KB
- MarshadowMachampGXUnbrokenBonds82.jpg 747 × 1,044; 933 KB
- DiglettUnbrokenBonds85.jpg 748 × 1,044; 232 KB
- DugtrioUnbrokenBonds86.jpg 748 × 1,044; 238 KB
- CuboneUnbrokenBonds90.jpg 748 × 1,044; 233 KB
- MarowakUnbrokenBonds91.jpg 748 × 1,044; 258 KB
- RhyhornUnbrokenBonds92.jpg 748 × 1,044; 256 KB
- RhyhornUnbrokenBonds93.jpg 748 × 1,044; 225 KB
- RhydonUnbrokenBonds94.jpg 748 × 1,044; 268 KB
- RhyperiorUnbrokenBonds95.jpg 748 × 1,044; 279 KB
- TyrogueUnbrokenBonds100.jpg 748 × 1,044; 249 KB
- LandorusUnbrokenBonds103.jpg 748 × 1,044; 294 KB
- CrabrawlerUnbrokenBonds104.jpg 748 × 1,044; 267 KB
- CrabominableUnbrokenBonds105.jpg 748 × 1,044; 307 KB
- MurkrowUnbrokenBonds108.jpg 748 × 1,044; 266 KB
- HonchkrowGXUnbrokenBonds109.jpg 748 × 1,044; 316 KB
- SpiritombUnbrokenBonds112.jpg 748 × 1,044; 273 KB
- SandileUnbrokenBonds113.jpg 748 × 1,044; 262 KB
- SandileUnbrokenBonds114.jpg 748 × 1,044; 261 KB
- KrokorokUnbrokenBonds115.jpg 748 × 1,044; 237 KB
- KrookodileUnbrokenBonds116.jpg 748 × 1,044; 260 KB
- JigglypuffUnbrokenBonds134.jpg 748 × 1,044; 241 KB
- WigglytuffUnbrokenBonds135.jpg 748 × 1,044; 231 KB
- CleffaUnbrokenBonds131.jpg 748 × 1,044; 256 KB
- CottoneeUnbrokenBonds139.jpg 748 × 1,044; 210 KB
- WhimsicottGXUnbrokenBonds140.jpg 748 × 1,044; 294 KB
- MeowthUnbrokenBonds147.jpg 748 × 1,044; 213 KB
- PersianUnbrokenBonds148.jpg 748 × 1,044; 210 KB
- PersianGXUnbrokenBonds149.jpg 748 × 1,044; 319 KB
- DoduoUnbrokenBonds150.jpg 748 × 1,044; 188 KB
- DodrioUnbrokenBonds151.jpg 748 × 1,044; 212 KB
- PorygonUnbrokenBonds154.jpg 748 × 1,044; 190 KB
- PorygonUnbrokenBonds155.jpg 748 × 1,044; 182 KB
- Porygon2UnbrokenBonds156.jpg 748 × 1,044; 213 KB
- Porygon-ZUnbrokenBonds157.jpg 748 × 1,044; 254 KB
- SnorlaxUnbrokenBonds158.jpg 748 × 1,044; 232 KB
- HappinyUnbrokenBonds161.jpg 748 × 1,044; 208 KB
- ChatotUnbrokenBonds162.jpg 748 × 1,044; 207 KB
- EscapeRopeBurningShadows114.jpg 734 × 1,024; 131 KB
- ChipChipIceAxeUnbrokenBonds165.jpg 748 × 1,044; 163 KB
- UltraBallSunMoon135.jpg 734 × 1,024; 139 KB
- RareCandySunMoon129.jpg 734 × 1,024; 141 KB
- FireCrystalUnbrokenBonds173.jpg 748 × 1,044; 181 KB
- DuskStoneUnbrokenBonds167.jpg 748 × 1,044; 161 KB
- GiovanniExileUnbrokenBonds174.jpg 748 × 1,044; 154 KB
- PokémonFanClubUltraPrism133.jpg 748 × 1,044; 196 KB
- WelderUnbrokenBonds189.jpg 748 × 1,044; 194 KB
- RedChallengeUnbrokenBonds184.jpg 748 × 1,044; 219 KB
- MartialArtsDojoUnbrokenBonds179.jpg 748 × 1,044; 180 KB
- DustIslandUnbrokenBonds168.jpg 748 × 1,044; 174 KB
- TripleAccelerationEnergyUnbrokenBonds190.jpg 738 × 1,036; 295 KB
- FieryFlintDragonMajesty60a.jpg 748 × 1,044; 212 KB
- RescueStretcherGuardiansRising130a.jpg 748 × 1,044; 196 KB
- KiaweBurningShadows116a.jpg 748 × 1,044; 197 KB
- Cynthia Hideki Ishikawa.png 999 × 629; 781 KB
- CynthiaUltraPrism119a.jpg 748 × 1,044; 180 KB
- ReshiramCharizardGXUnbrokenBonds194.jpg 748 × 1,044; 257 KB
- ReshiramCharizardGXSMPromo201.jpg 748 × 1,044; 226 KB
- MukAlolanMukGXUnbrokenBonds196.jpg 748 × 1,044; 236 KB
- MukAlolanMukGXUnbrokenBonds197.jpg 748 × 1,044; 220 KB
- MarshadowMachampGXUnbrokenBonds198.jpg 748 × 1,044; 254 KB
- MarshadowMachampGXUnbrokenBonds199.jpg 748 × 1,044; 205 KB
- HonchkrowGXUnbrokenBonds202.jpg 748 × 1,044; 226 KB
- WhimsicottGXUnbrokenBonds206.jpg 748 × 1,044; 215 KB
- PersianGXUnbrokenBonds207.jpg 748 × 1,044; 226 KB
- GiovanniExileHiddenFates67.jpg 748 × 1,044; 580 KB
- WelderUnbrokenBonds214.jpg 748 × 1,044; 598 KB
- RedChallengeUnbrokenBonds213.jpg 748 × 1,044; 214 KB
- ReshiramCharizardGXUnbrokenBonds217.jpg 400 × 558; 69 KB
- MukAlolanMukGXUnbrokenBonds220.jpg 400 × 553; 67 KB
- MarshadowMachampGXUnbrokenBonds221.jpg 366 × 512; 202 KB
- HonchkrowGXUnbrokenBonds223.jpg 400 × 555; 60 KB
- WhimsicottGXUnbrokenBonds226.jpg 400 × 561; 54 KB
- PersianGXUnbrokenBonds227.jpg 400 × 550; 73 KB
- FireCrystalUnbrokenBonds231.jpg 400 × 555; 65 KB
- ShrinePunishmentHiddenFatesSV90.jpg 400 × 559; 73 KB
- TripleAccelerationEnergyUnbrokenBonds234.jpg 366 × 512; 179 KB