Category:Screenshots
From Bulbagarden Archives
Jump to navigationJump to searchThe following are screenshot images
Subcategories
This category has the following 4 subcategories, out of 4 total.
Media in category "Screenshots"
The following 200 files are in this category, out of 1,511 total.
(previous page) (next page)- 0313 online store logo.PNG 351 × 272; 19 KB
- 1996 JPN Red deck 002.jpg 690 × 1,057; 168 KB
- 1996 JPN Red deck 003.jpg 974 × 1,483; 248 KB
- 1996 JPN Red deck 005.jpg 688 × 1,051; 159 KB
- 1996 JPN Red deck 006.jpg 970 × 1,479; 223 KB
- 1996 JPN Red deck 008.jpg 970 × 1,481; 185 KB
- 1996 JPN Red deck 009.jpg 668 × 1,029; 153 KB
- 1996 JPN Red deck 010.jpg 984 × 1,488; 188 KB
- 1996 JPN Red deck 011.jpg 940 × 1,393; 211 KB
- 1996 JPN Red deck 011B.jpg 678 × 1,053; 162 KB
- 1996 JPN Red deck 012.jpg 980 × 1,493; 207 KB
- 1996 JPN Red deck 013.jpg 938 × 1,436; 234 KB
- 1996 JPN Red deck 014.png 611 × 917; 595 KB
- 1996 JPN Red deck 014B.jpg 967 × 1,471; 177 KB
- 1996 JPN Red deck 015.jpg 969 × 1,469; 190 KB
- 1996 JPN Red deck 016.jpg 719 × 1,095; 164 KB
- 1996 JPN Red deck 016A.jpg 683 × 1,051; 186 KB
- 1996 JPN Red deck 019.jpg 946 × 1,431; 235 KB
- 1996 JPN Red deck 019A.jpg 669 × 1,017; 168 KB
- 1996 JPN Red deck 020.jpg 974 × 1,484; 195 KB
- 1996 JPN Red deck 021.jpg 919 × 1,394; 224 KB
- 1996 JPN Red deck 022.jpg 672 × 1,024; 152 KB
- 1996 JPN Red deck 025.jpg 973 × 1,485; 164 KB
- 1996 JPN Red deck 026.jpg 691 × 1,061; 165 KB
- 1996 JPN Red deck 030.jpg 686 × 1,052; 141 KB
- 1996 JPN Red deck 031.jpg 973 × 1,476; 208 KB
- 1996 JPN Red deck 033.jpg 1,025 × 1,566; 294 KB
- 1996 JPN Red deck 034.jpg 927 × 1,409; 264 KB
- 1996 JPN Red deck 039.jpg 354 × 540; 65 KB
- 1996 JPN Red deck 040.jpg 984 × 1,494; 193 KB
- 1996 JPN Red deck 040C.jpg 966 × 1,475; 172 KB
- 1996 JPN Red deck 041.jpg 703 × 1,069; 142 KB
- 1996 JPN Red deck 042.jpg 713 × 1,075; 126 KB
- 1996 JPN Red deck 046.jpg 974 × 1,472; 204 KB
- 1996 JPN Red deck 047.jpg 981 × 1,479; 209 KB
- 1996 JPN Red deck 050.jpg 685 × 1,044; 115 KB
- 1996 JPN Red deck 051.jpg 689 × 1,043; 118 KB
- 1996 JPN Red deck 060.jpg 1,003 × 1,527; 349 KB
- 1996 JPN Red deck 061.jpg 978 × 1,486; 197 KB
- 1996 JPN Red deck 062.jpg 912 × 1,380; 246 KB
- 1996 JPN Red deck 063.jpg 681 × 1,041; 117 KB
- 1996 JPN Red deck 063A.jpg 665 × 1,024; 127 KB
- 1996 JPN Red deck 064.jpg 681 × 1,047; 157 KB
- 1996 JPN Red deck 065.jpg 478 × 729; 121 KB
- 1996 JPN Red deck 066.jpg 570 × 876; 144 KB
- 1996 JPN Red deck 067.jpg 704 × 1,088; 174 KB
- 1996 JPN Red deck 068.jpg 687 × 1,044; 140 KB
- 1996 JPN Red deck 072.jpg 688 × 1,047; 139 KB
- 1996 JPN Red deck 073.jpg 936 × 1,405; 265 KB
- 1996 JPN Red deck 074.jpg 876 × 1,339; 207 KB
- 1996 JPN Red deck 075.jpg 681 × 1,037; 167 KB
- 1996 JPN Red deck 076.jpg 692 × 1,068; 164 KB
- 1996 JPN Red deck 076C.jpg 975 × 1,477; 224 KB
- 1996 JPN Red deck 077.jpg 967 × 1,466; 154 KB
- 1996 JPN Red deck 078.jpg 576 × 879; 86 KB
- 1996 JPN Red deck 079.jpg 500 × 739; 92 KB
- 1996 JPN Red deck 080.jpg 687 × 1,045; 145 KB
- 1996 JPN Red deck 081.jpg 968 × 1,474; 157 KB
- 1996 JPN Red deck 082.jpg 652 × 1,001; 189 KB
- 1996 JPN Red deck 084.jpg 573 × 877; 82 KB
- 1996 JPN Red deck 085.jpg 683 × 1,053; 139 KB
- 1996 JPN Red deck 086.jpg 356 × 541; 61 KB
- 1996 JPN Red deck 087.jpg 693 × 1,061; 106 KB
- 1996 JPN Red deck 088.jpg 969 × 1,474; 196 KB
- 1996 JPN Red deck 089.jpg 685 × 1,059; 106 KB
- 1996 JPN Red deck 090.jpg 977 × 1,475; 200 KB
- 1996 JPN Red deck 091.jpg 969 × 1,475; 208 KB
- 1996 JPN Red deck 092.jpg 695 × 1,060; 115 KB
- 1996 JPN Red deck 093.jpg 982 × 1,475; 194 KB
- 1996 JPN Red deck 094.jpg 549 × 834; 89 KB
- 1996 JPN Red deck 094A.jpg 691 × 1,064; 166 KB
- 1996 JPN Red deck 095.jpg 897 × 1,384; 215 KB
- 1996 JPN Red deck 098.jpg 1,037 × 1,571; 255 KB
- 1996 JPN Red deck 099.jpg 691 × 1,059; 143 KB
- 1996 JPN Red deck 100.jpg 972 × 1,474; 185 KB
- 1996 JPN Red deck 101.jpg 869 × 1,328; 188 KB
- 1996 JPN Red deck 102.jpg 692 × 1,045; 117 KB
- 1996 JPN Red deck 103.jpg 694 × 1,061; 138 KB
- 1996 JPN Red deck 104.jpg 702 × 1,086; 162 KB
- 1996 JPN Red deck 105.jpg 691 × 1,047; 113 KB
- 1996 JPN Red deck 106.jpg 697 × 1,083; 159 KB
- 1996 JPN Red deck 108.jpg 691 × 1,057; 160 KB
- 1996 JPN Red deck 109.jpg 963 × 1,469; 181 KB
- 1996 JPN Red deck 109A.jpg 688 × 1,046; 146 KB
- 1996 JPN Red deck 110.jpg 673 × 1,045; 111 KB
- 1996 JPN Red deck 111.jpg 468 × 708; 145 KB
- 1996 JPN Red deck 111A.jpg 688 × 1,049; 147 KB
- 1996 JPN Red deck 112.jpg 975 × 1,471; 218 KB
- 1996 JPN Red deck 113.jpg 951 × 1,464; 142 KB
- 1996 JPN Red deck 114.jpg 693 × 1,051; 130 KB
- 1996 JPN Red deck 115.jpg 690 × 1,046; 137 KB
- 1996 JPN Red deck 116.jpg 355 × 542; 64 KB
- 1996 JPN Red deck 116C.jpg 875 × 1,334; 157 KB
- 1996 JPN Red deck 117.jpg 973 × 1,475; 186 KB
- 1996 JPN Red deck 118.jpg 968 × 1,477; 158 KB
- 1996 JPN Red deck 119.jpg 965 × 1,465; 167 KB
- 1996 JPN Red deck 122.jpg 693 × 1,040; 121 KB
- 1996 JPN Red deck 129.jpg 650 × 997; 108 KB
- 1996 JPN Red deck 129A.jpg 585 × 897; 137 KB
- 1996 JPN Red deck 130.jpg 530 × 765; 114 KB
- 1996 JPN Red deck 131.jpg 353 × 540; 69 KB
- 1996 JPN Red deck 137.jpg 932 × 1,413; 271 KB
- 1996 JPN Red deck 138.jpg 688 × 1,057; 124 KB
- 1996 JPN Red deck 139.jpg 925 × 1,409; 230 KB
- 1996 JPN Red deck 143.jpg 690 × 1,056; 123 KB
- 1996 JPN Red deck 144.jpg 357 × 547; 69 KB
- 1996 JPN Red deck 144A.jpg 962 × 1,481; 179 KB
- 1996 JPN Red deck 145.jpg 580 × 884; 120 KB
- 1996 JPN Red deck 145A.jpg 969 × 1,478; 188 KB
- 1996 JPN Red deck 146.jpg 907 × 1,375; 236 KB
- 1996 JPN Red deck 146A.jpg 696 × 1,013; 107 KB
- 1996 JPN Red deck box back.jpg 758 × 1,301; 253 KB
- 1996 JPN Red deck box front.jpg 773 × 1,345; 317 KB
- 1996 JPN Red deck card back.jpg 993 × 1,483; 438 KB
- 19th Tera Type.png 1,920 × 1,080; 1.07 MB
- 2000AdventureTitle.png 1,371 × 768; 303 KB
- 2010 Illustration Contest.jpg 627 × 344; 110 KB
- 2011 Gamestop Distribution Beasts.jpg 960 × 570; 491 KB
- 2011 watches.png 629 × 384; 103 KB
- 2023 Jiseok Lee's Garganacl.png 1,490 × 919; 1.91 MB
- 22SEN10RCHAMP.jpg 830 × 465; 160 KB
- 3D Lugia.jpg 320 × 216; 17 KB
- 3DS controller option.png 629 × 616; 272 KB
- 4-1-08 BMGf.png 796 × 415; 320 KB
- 4-1-08 Bulbanews-front.png 788 × 523; 84 KB
- 4-1-08 Bulbanews-story.png 1,036 × 543; 140 KB
- 4-1-08 Bulbapedia.png 1,189 × 554; 137 KB
- 4-1-08 Feminist Gamers.png 1,181 × 529; 290 KB
- 4-1-08 Game Freak.png 379 × 260; 143 KB
- 4-1-13-BannanGarden.png 1,628 × 872; 351 KB
- 4-1-13-Pokémon-Facebook.png 481 × 376; 119 KB
- 4-1-13-Pokémon-OnSite.png 916 × 290; 96 KB
- 4-1-14-MapleGarden.png 1,348 × 653; 150 KB
- AbyssalRuinsCipher.png 371 × 439; 30 KB
- Adventure Time weapons room still.jpg 1,024 × 571; 268 KB
- Adventures VIZ website.png 796 × 598; 258 KB
- After The Rain SV Web Manga Illustration 1.jpg 1,696 × 2,400; 387 KB
- After The Rain SV Web Manga Illustration 2.jpg 851 × 1,200; 269 KB
- After The Rain SV Web Manga Illustration 3.jpg 2,047 × 2,891; 4.09 MB
- After The Rain SV Web Manga Illustration 4.png 863 × 1,200; 358 KB
- After The Rain SV Web Manga Illustration 5.jpg 2,047 × 2,894; 1.72 MB
- After The Rain SV Web Manga Illustration 6.png 913 × 1,200; 440 KB
- After The Rain SV Web Manga Illustration 7.png 849 × 1,200; 405 KB
- After The Rain SV Web Manga Illustration 8.png 848 × 1,200; 275 KB
- AG042 Meowth disguise.png 640 × 480; 305 KB
- AG049 Zap Back Mark 8 Umbrella.png 1,024 × 768; 1.36 MB
- AG097 TR garage shutter.png 600 × 450; 1.33 MB
- AI Pikachu Reference.jpg 1,280 × 720; 193 KB
- AI2 Kusemon Battle.jpg 1,280 × 720; 227 KB
- AI2 Kusemon Overworld.jpg 1,280 × 720; 318 KB
- AintNothinButMuttonBustin.png 624 × 352; 300 KB
- Aipom Detective Pikachu (M).png 640 × 538; 572 KB
- Ajimbo.png 738 × 557; 842 KB
- Alala Alola.png 1,280 × 720; 1.02 MB
- Alliance PSMD.png 480 × 288; 223 KB
- Amethyo Pokemon 2023 Expression Sheet.jpg 1,280 × 998; 301 KB
- Ancient Quarry.png 1,280 × 720; 896 KB
- Anime novelization Indonesia.png 493 × 364; 268 KB
- Annihilape fist.png 429 × 522; 267 KB
- APinataNamedDesire.png 624 × 352; 424 KB
- April Fools Google Maps 1.png 640 × 1,136; 258 KB
- April Fools Google Maps 2.png 640 × 1,136; 104 KB
- April Fools Google Pokémon Lab.png 80 × 61; 1 KB
- AprilFools2014 BulbapediaCanada.png 1,903 × 2,231; 534 KB
- AprilInQuahog.png 459 × 325; 159 KB
- Aqua Step IX.png 1,280 × 720; 923 KB
- ArchaicBeachPost.png 1,216 × 697; 96 KB
- Arena's Approach.png 1,280 × 720; 1.04 MB
- ArthurLosesHisMarbles.png 640 × 479; 591 KB
- ArtieComesToTown.png 576 × 432; 498 KB
- Asado Desert SV.png 1,280 × 720; 791 KB
- Ash and friends JN OP 5.png 1,280 × 720; 1.28 MB
- AshontheSimpsons.jpg 337 × 263; 13 KB
- Austin Powers Goldmember Charmander.jpg 719 × 476; 72 KB
- Avalanche Slopes.png 1,280 × 720; 1.43 MB
- Avalugg's Legacy.png 1,280 × 720; 949 KB
- Ayana Location HGSS.png 256 × 192; 8 KB
- BadPoison IX.png 1,280 × 720; 842 KB
- Ballmastrz 9009.png 960 × 540; 602 KB
- Balloon Popping Attraction.png 901 × 600; 655 KB
- BartVsLisaVsThirdGrade.png 800 × 600; 552 KB
- Battle Stadium Championships SwSh.png 1,920 × 1,080; 796 KB
- Battle terrain Championships ORAS.png 300 × 178; 99 KB
- Battle terrain Championships USUM.png 300 × 178; 127 KB
- Battle terrain Championships XY.png 300 × 177; 69 KB
- BattleEnvironmentHGSS Water Platform Grass BG.png 256 × 144; 6 KB
- BDSP status screen.png 1,280 × 720; 453 KB
- BDSP Trainer Customization.png 1,280 × 720; 997 KB
- BDSPBag.png 1,280 × 720; 465 KB
- Behold Pokémon Mezastar Double Chain.png 1,280 × 720; 1.05 MB
- Behold Pokémon Mezastar Super Tag.png 1,280 × 720; 1.23 MB
- Behold Pokémon Mezastar.png 1,280 × 720; 1.13 MB
- Bella and Bash.png 680 × 508; 553 KB
- BelugaProtoTitleScreen.jpg 1,024 × 576; 563 KB
- BelugaProtoTitleScreenLogo.png 951 × 637; 364 KB
- Ben 10- Rook Tales.png 1,280 × 720; 897 KB
- Berry Barrel Blitz.png 778 × 510; 451 KB
- Beta Hoppip.png 1,608 × 1,666; 1.4 MB
- BK2008Promo.png 816 × 364; 443 KB
- Blissey whos that pokemon.png 800 × 603; 186 KB