Category:TCG Theme Decks
From Bulbagarden Archives
Jump to navigationJump to searchThe following are Theme Decks from the Pokémon Trading Card Game.
Media in category "TCG Theme Decks"
The following 200 files are in this category, out of 249 total.
(previous page) (next page)- 2PlayerStarterSet.jpg 662 × 971; 246 KB
- BW1 Blue Assault Deck BR.png 163 × 337; 155 KB
- BW1 Blue Assault Deck.jpg 570 × 1,163; 646 KB
- BW1 Green Tornado Deck BR.png 161 × 336; 153 KB
- BW1 Green Tornado Deck.jpg 570 × 1,163; 637 KB
- BW1 Red Frenzy Deck BR.png 163 × 338; 161 KB
- BW1 Red Frenzy Deck.jpg 570 × 1,163; 670 KB
- BW10 Mind Wipe Deck BR.png 146 × 303; 132 KB
- BW10 Mind Wipe Deck.jpg 555 × 1,118; 148 KB
- BW10 Solar Strike Deck BR.png 145 × 302; 129 KB
- BW10 Solar Strike Deck.jpg 555 × 1,118; 162 KB
- BW2 Power Play Deck BR.png 163 × 336; 161 KB
- BW2 Power Play Deck.jpg 614 × 1,280; 479 KB
- BW2 Toxic Tricks Deck BR.png 163 × 337; 165 KB
- BW2 Toxic Tricks Deck.jpg 615 × 1,280; 563 KB
- BW3 Fast Daze Deck BR.png 172 × 354; 180 KB
- BW3 Fast Daze Deck.jpg 350 × 520; 65 KB
- BW3 Furious Knights Deck BR.png 162 × 337; 158 KB
- BW3 Furious Knights Deck.jpg 350 × 520; 69 KB
- BW4 Explosive Edge Deck BR.png 183 × 383; 201 KB
- BW4 Explosive Edge Deck.jpg 456 × 933; 356 KB
- BW4 Voltage Vortex Deck BR.png 186 × 387; 210 KB
- BW4 Voltage Vortex Deck.jpg 455 × 935; 370 KB
- BW5 Raiders Deck BR.png 190 × 391; 216 KB
- BW5 Raiders Deck.jpg 235 × 484; 64 KB
- BW5 Shadows Deck BR.png 187 × 386; 216 KB
- BW5 Shadows Deck.jpg 233 × 482; 64 KB
- BW6 DragonSnarl Deck BR.png 160 × 333; 158 KB
- BW6 DragonSnarl Deck.jpg 202 × 413; 62 KB
- BW6 DragonSpeed Deck BR.png 160 × 333; 154 KB
- BW6 DragonSpeed Deck.jpg 202 × 414; 55 KB
- BW7 Cold Fire Deck BR.png 146 × 303; 133 KB
- BW7 Cold Fire Deck.jpg 600 × 1,208; 881 KB
- BW7 Ice Shock Deck BR.png 147 × 304; 136 KB
- BW7 Ice Shock Deck.jpg 600 × 1,208; 872 KB
- BW8 Plasma Claw Deck BR.png 146 × 304; 131 KB
- BW8 Plasma Claw Deck.jpg 550 × 1,130; 301 KB
- BW8 Plasma Shadow Deck BR.png 145 × 303; 129 KB
- BW8 Plasma Shadow Deck.jpg 550 × 1,124; 278 KB
- BW9 Frost Ray Deck BR.png 146 × 302; 132 KB
- BW9 Frost Ray Deck.jpg 216 × 450; 48 KB
- BW9 Psy Crusher Deck BR.png 145 × 301; 131 KB
- BW9 Psy Crusher Deck.jpg 216 × 450; 46 KB
- CL1 Recon Deck.jpg 207 × 371; 40 KB
- CL1 Retort Deck.jpg 206 × 372; 39 KB
- DP1 Inferno Zone Deck.jpg 372 × 600; 62 KB
- DP1 Royal Frost Deck.jpg 372 × 600; 53 KB
- DP1 Terra Firma Deck.jpg 372 × 600; 63 KB
- DP2 Armor Fortress Deck.jpg 310 × 500; 44 KB
- DP2 Skull Charge Deck.jpg 310 × 500; 51 KB
- DP3 Lavaflow Deck BR.jpg 179 × 272; 27 KB
- DP3 Lavaflow Deck.jpg 180 × 332; 49 KB
- DP3 Powerhouse Deck BR.jpg 173 × 259; 28 KB
- DP3 Powerhouse Deck.jpg 180 × 332; 51 KB
- DP4 Endless Night Deck.jpg 450 × 819; 121 KB
- DP4 Eternal Time Deck.jpg 450 × 819; 103 KB
- DP4 Infinite Space Deck.jpg 450 × 819; 119 KB
- DP5 Forest Force Deck.jpg 190 × 345; 112 KB
- DP5 Polar Frost Deck.jpg 190 × 345; 114 KB
- DP6 Bombardment Deck.jpg 246 × 450; 33 KB
- DP6 Metal Surge Deck.jpg 245 × 451; 36 KB
- DP7 Dark Rampage Deck.jpg 250 × 449; 32 KB
- DP7 Raging Sea Deck.jpg 250 × 451; 36 KB
- E1 Echo Deck.jpg 244 × 352; 40 KB
- E1 Electric Garden Deck.jpg 240 × 350; 42 KB
- E2 Abyss Deck.jpg 251 × 379; 40 KB
- E2 Rock Garden Deck.jpg 251 × 381; 43 KB
- E3 Eeveelution Deck.jpg 300 × 429; 75 KB
- E3 Mind Machine Deck.jpg 300 × 437; 76 KB
- EX1 Ruby Deck.jpg 259 × 375; 143 KB
- EX1 Sapphire Deck.jpg 252 × 374; 146 KB
- EX10 Golden Sky Deck.jpg 400 × 400; 30 KB
- EX10 Silvery Ocean Deck.jpg 400 × 400; 32 KB
- EX11 Breakthrough Deck.jpg 400 × 400; 79 KB
- EX11 Steeplechase Deck.jpg 400 × 400; 88 KB
- EX12 Groundbreaker Deck.jpg 400 × 400; 29 KB
- EX12 Shadowquake Deck.jpg 400 × 400; 25 KB
- EX13 FireMist Deck.jpg 160 × 250; 76 KB
- EX13 FloodRush Deck.jpg 160 × 250; 61 KB
- EX14 Earth Shower Deck.jpg 286 × 419; 141 KB
- EX14 Green Cyclone Deck.jpg 340 × 500; 234 KB
- EX14 Storm Surge Deck.jpg 339 × 500; 250 KB
- EX15 Power Wave Deck.jpg 331 × 486; 171 KB
- EX15 Shadow Blaze Deck.jpg 331 × 486; 159 KB
- EX16 Dark Blast Deck.jpg 206 × 300; 93 KB
- EX16 Mind Game Deck.jpg 206 × 300; 93 KB
- EX2 Caravan Deck.jpg 277 × 375; 116 KB
- EX2 Oasis Deck.jpg 277 × 375; 129 KB
- EX3 FireFang Deck.jpg 272 × 393; 145 KB
- EX3 WindBlast Deck.jpg 268 × 394; 143 KB
- EX4 Team Aqua Deck.jpg 266 × 389; 132 KB
- EX4 Team Magma Deck.jpg 268 × 390; 162 KB
- EX5 Forest Guardian Deck.jpg 253 × 370; 135 KB
- EX5 Wish Maker Deck.jpg 253 × 369; 143 KB
- EX6 FireRed Deck.jpg 270 × 396; 170 KB
- EX6 LeafGreen Deck.jpg 270 × 395; 158 KB
- EX7 James Deck.jpg 400 × 400; 28 KB
- EX7 Jessie Deck.jpg 400 × 400; 26 KB
- EX8 Jetstream Deck.jpg 400 × 400; 22 KB
- EX8 Starcharge Deck.jpg 400 × 400; 24 KB
- EX9 Hydrobloom Deck.jpg 263 × 387; 157 KB
- EX9 Wildfire Deck.jpg 263 × 387; 163 KB
- HS1 Ember Spark Deck BR.jpg 236 × 383; 41 KB
- HS1 Ember Spark Deck.jpg 542 × 995; 297 KB
- HS1 Growth Clash Deck BR.jpg 203 × 300; 27 KB
- HS1 Growth Clash Deck.jpg 541 × 994; 279 KB
- HS1 Mind Flood Deck BR.jpg 190 × 300; 27 KB
- HS1 Mind Flood Deck.jpg 540 × 993; 278 KB
- HS2 Chaos Control Deck BR.jpg 185 × 300; 28 KB
- HS2 Chaos Control Deck.jpg 304 × 553; 73 KB
- HS2 Steel Sentinel Deck BR.jpg 236 × 382; 44 KB
- HS2 Steel Sentinel Deck.jpg 307 × 554; 75 KB
- HS3 Daybreak Deck.jpg 262 × 470; 71 KB
- HS3 Nightfall Deck.jpg 299 × 539; 79 KB
- HS4 Royal Guard Deck.jpg 209 × 385; 31 KB
- HS4 Verdant Frost Deck.jpg 210 × 386; 31 KB
- LC1 Lava Deck.jpg 257 × 351; 68 KB
- LC1 Turmoil Deck.jpg 237 × 350; 66 KB
- N1 Cold Fusion Deck.jpg 200 × 263; 26 KB
- N1 Hotfoot Deck.jpg 200 × 295; 30 KB
- N2 Brain Wave Deck.jpg 200 × 257; 76 KB
- N2 Wallop Deck.jpg 200 × 262; 68 KB
- N4 Dark Deck.jpg 250 × 350; 50 KB
- N4 Light Deck.jpg 250 × 350; 51 KB
- O1 Blackout Deck.jpg 176 × 295; 25 KB
- O1 Brushfire Deck.jpg 181 × 304; 26 KB
- O1 Overgrowth Deck.jpg 180 × 304; 24 KB
- O1 Zap! Deck.jpg 179 × 305; 26 KB
- O2 Power Reserve Deck.jpg 200 × 251; 17 KB
- O2 Water Blast Deck.jpg 257 × 370; 29 KB
- O3 BodyGuard Deck.jpg 156 × 251; 34 KB
- O3 LockDown Deck.jpg 157 × 251; 31 KB
- O4 Grass Chopper Deck.jpg 243 × 349; 38 KB
- O4 Hot Water Deck.jpg 244 × 348; 38 KB
- O4 Lightning Bug Deck.jpg 245 × 349; 37 KB
- O4 Psych Out Deck.jpg 244 × 349; 37 KB
- O5 Devastation Deck.jpg 182 × 292; 68 KB
- O5 Trouble Deck.jpg 182 × 288; 19 KB
- O6 Brock Deck.jpg 140 × 211; 19 KB
- O6 Erika Deck.jpg 144 × 209; 19 KB
- O6 Lt Surge Deck.jpg 143 × 214; 19 KB
- O6 Misty Deck.jpg 149 × 221; 20 KB
- O7 Blaine Deck.jpg 183 × 280; 47 KB
- O7 Giovanni Deck.jpg 185 × 282; 55 KB
- O7 Koga Deck.jpg 182 × 275; 52 KB
- O7 Sabrina Deck.jpg 181 × 275; 49 KB
- PL1 Flourish Deck.jpg 205 × 375; 85 KB
- PL1 Rebellion Deck.jpg 205 × 375; 106 KB
- PL2 Cutting Edge Deck.jpg 205 × 375; 101 KB
- PL2 Drill Point Deck.jpg 205 × 375; 108 KB
- PL3 Ignition Deck.jpg 205 × 375; 118 KB
- PL3 Overflow Deck.jpg 205 × 375; 122 KB
- PL4 Flamemaster Deck.jpg 300 × 555; 134 KB
- PL4 Stormshaper Deck.jpg 300 × 555; 138 KB
- SM1 Bright Tide Deck BR.png 440 × 900; 776 KB
- SM1 Bright Tide Deck.jpg 582 × 1,199; 273 KB
- SM1 Forest Shadow Deck BR.png 440 × 900; 748 KB
- SM1 Forest Shadow Deck.jpg 591 × 1,199; 259 KB
- SM1 Roaring Heat Deck BR.png 440 × 900; 826 KB
- SM1 Roaring Heat Deck.jpg 585 × 1,200; 292 KB
- SM10 Battle Mind Deck.jpg 625 × 1,280; 255 KB
- SM10 Lightning Loop Deck.jpg 631 × 1,280; 280 KB
- SM11 Laser Focus Deck.jpg 282 × 564; 96 KB
- SM11 Soaring Storm Deck.jpg 278 × 565; 84 KB
- SM12 Towering Heights Deck.jpg 630 × 1,280; 349 KB
- SM12 Unseen Depths Deck.jpg 630 × 1,280; 366 KB
- SM2 Hidden Moon Deck BR.png 442 × 900; 766 KB
- SM2 Hidden Moon Deck.jpg 676 × 1,315; 325 KB
- SM2 Steel Sun Deck BR.png 442 × 900; 793 KB
- SM2 Steel Sun Deck.jpg 679 × 1,319; 301 KB
- SM3 Luminous Frost Deck BR.png 442 × 900; 779 KB
- SM3 Luminous Frost Deck.jpg 655 × 1,280; 345 KB
- SM3 Rock Steady Deck BR.png 442 × 900; 785 KB
- SM3 Rock Steady Deck.jpg 643 × 1,280; 363 KB
- SM4 Clanging Thunder Deck BR.png 442 × 900; 864 KB
- SM4 Clanging Thunder Deck.jpg 630 × 1,280; 314 KB
- SM4 Destruction Fang Deck BR.png 442 × 900; 765 KB
- SM4 Destruction Fang Deck.jpg 629 × 1,280; 252 KB
- SM5 Imperial Command Deck BR.png 442 × 900; 837 KB
- SM5 Imperial Command Deck.jpg 662 × 1,280; 327 KB
- SM5 Mach Strike Deck BR.png 442 × 900; 804 KB
- SM5 Mach Strike Deck.jpg 647 × 1,280; 296 KB
- SM6 Tropical Takedown Deck.jpg 645 × 1,280; 283 KB
- SM6 Twilight Rogue Deck.jpg 635 × 1,280; 299 KB
- SM7 Hydro Fury Deck.jpg 644 × 1,280; 297 KB
- SM7 Leaf Charge Deck.jpg 650 × 1,280; 273 KB
- SM8 Blazing Volcano Deck.jpg 659 × 1,327; 394 KB
- SM8 Storm Caller Deck.jpg 669 × 1,325; 411 KB
- SM9 Relentless Flame Deck.jpg 635 × 1,280; 264 KB
- SM9 Torrential Cannon Deck.jpg 637 × 1,280; 269 KB
- SWSH1 Cinderace Deck.jpg 637 × 1,298; 370 KB
- SWSH1 Inteleon Deck.jpg 637 × 1,298; 389 KB
- SWSH1 Rillaboom Deck.jpg 637 × 1,298; 389 KB
- SWSH2 Zacian Deck.jpg 631 × 1,280; 332 KB
- SWSH2 Zamazenta Deck.jpg 629 × 1,280; 320 KB
- SWSH3 Galarian Darmanitan Deck.jpg 641 × 1,300; 223 KB
- SWSH3 Galarian Sirfetch'd Deck.jpg 638 × 1,300; 227 KB
- SWSH4 Charizard Deck.jpg 636 × 1,296; 380 KB
- SWSH4 Drednaw Deck.jpg 636 × 1,296; 361 KB
- XY1 Destruction Rush Deck BR.png 147 × 304; 139 KB