Got a spare minute? The Archives need some love. See the to-do list to find a way to help.
If you upload a new image make sure you name and categorize it properly. If in doubt, ask an admin or see our FAQ page.

File:Spr 5b 025 f.png

From Bulbagarden Archives
Jump to navigationJump to search

Spr_5b_025_f.png(96 × 96 pixels, file size: 19 KB, MIME type: image/png, looped, 60 frames, 5.8 s)

Note: Due to technical limitations, thumbnails of this file will not be animated.

Summary

Nate OR Run.png This image is animated. Rosa OR Run.png
Both Nate and Rosa are animated in this template; however, many browsers are limited to showing only the first frame of animated png files.
If neither Trainer is moving in your browser, do not change the image.
Spr 5b 643.png Female sprite of #025 Pikachu from Pokémon Black and White Spr 5b 644.png

Licensing:

This image is a sprite from a Pokémon game, or substantially derived from one. The contributor claims this to be fair use. Tag-copyright-pokemon.png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current05:00, 17 December 2016Thumbnail for version as of 05:00, 17 December 201696 × 96 (19 KB)Adamws (talk | contribs)correct speed
23:58, 16 September 2015Thumbnail for version as of 23:58, 16 September 201596 × 96 (23 KB)Moonboy65 (talk | contribs)fixed the animation speed
00:44, 1 July 2013Thumbnail for version as of 00:44, 1 July 201396 × 96 (20 KB)LDEJRuff (talk | contribs)Reverted to version as of 00:31, 5 August 2012; Never mind. It was only the static sprite of female Pikachu that had more covering. The animated sprite only has less, so there's nothing wrong with it.
00:13, 1 July 2013Thumbnail for version as of 00:13, 1 July 201396 × 96 (595 bytes)LDEJRuff (talk | contribs)Reverted to version as of 20:16, 27 January 2011; the last update was the B2W2 sprite. Since it says "5b" and not "5b2", it should be the BW sprite.
00:31, 5 August 2012Thumbnail for version as of 00:31, 5 August 201296 × 96 (20 KB)TehPerson (talk | contribs)
20:16, 27 January 2011Thumbnail for version as of 20:16, 27 January 201196 × 96 (595 bytes)Pika3323 (talk | contribs)Reverted to version as of 14:38, 8 October 2010Actually I'll let someone else fix all this.
20:14, 27 January 2011Thumbnail for version as of 20:14, 27 January 201196 × 96 (65 KB)Pika3323 (talk | contribs)Reverted to version as of 21:02, 26 January 2011Hold on, I'll fix this.
12:23, 27 January 2011Thumbnail for version as of 12:23, 27 January 201195 × 95 (64 KB)Pika3323 (talk | contribs)Fixed the first frame, sort of.
21:02, 26 January 2011Thumbnail for version as of 21:02, 26 January 201196 × 96 (65 KB)Pika3323 (talk | contribs)Reverted to version as of 20:57, 26 January 2011This is stupid.(my sprite)
20:58, 26 January 2011Thumbnail for version as of 20:58, 26 January 201196 × 96 (595 bytes)Pika3323 (talk | contribs)Reverted to version as of 14:38, 8 October 2010WHY ISN'T THIS ANIMATED?!
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

There are no pages that use this file.

Global file usage