User contributions
From Bulbagarden Archives
Jump to navigationJump to searchThis user is currently blocked. The latest block log entry is provided below for reference:
- 19:53, 15 October 2011 MAGNEDETH talk contribs blocked PsychicRider talk contribs with an expiration time of indefinite (account creation disabled, email disabled) (YOU COULDA BEEN A CONTENDA!!)
- 02:46, 14 October 2011 diff hist -20 m File:Lake Lucid Muk.png
- 15:43, 13 October 2011 diff hist +1 m File:Gigalith anime.png
- 15:43, 13 October 2011 diff hist +112 N File:Gigalith anime.png {{p|Gigalith}} in the anime. Category:Gigalith
- 15:41, 13 October 2011 diff hist +30 m File:BW052.png
- 20:57, 12 October 2011 diff hist +39 m File:Lila Cherrim Sunshine Form.png It's Normal and Sunshine Form. Forme is only for Deoxys IIRC.
- 20:57, 12 October 2011 diff hist +37 m File:Lila Cherrim Overcast Form.png It's Normal and Sunshine Form. Forme is only for Deoxys IIRC.
- 04:33, 12 October 2011 diff hist +144 N File:Quilava 07 012.png ==Summary== {{p|Quilava}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Quilava 012 current
- 04:32, 12 October 2011 diff hist +144 N File:Diglett 07 045.png ==Summary== {{p|Diglett}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Diglett 045 current
- 04:28, 12 October 2011 diff hist +144 N File:Drapion 07 024.png ==Summary== {{p|Drapion}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Drapion 024 current
- 04:23, 12 October 2011 diff hist +148 N File:Octillery 07 031.png ==Summary== {{p|Octillery}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Octillery 031 current
- 04:22, 12 October 2011 diff hist +144 N File:Turtwig 07 038.png ==Summary== {{p|Turtwig}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Turtwig 038 current
- 04:18, 12 October 2011 diff hist +144 N File:Yanmega 07 019.png ==Summary== {{p|Yanmega}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Yanmega 019 current
- 04:17, 12 October 2011 diff hist +144 N File:Wingull 07 033.png ==Summary== {{p|Wingull}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Wingull 033 current
- 04:15, 12 October 2011 diff hist +146 N File:Drifloon 07 037.png ==Summary== {{p|Drifloon}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Drifloon 037 current
- 04:13, 12 October 2011 diff hist +144 N File:Torkoal 07 017.png ==Summary== {{p|Torkoal}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Torkoal 017 current
- 04:12, 12 October 2011 diff hist +146 N File:Chimchar 07 039.png ==Summary== {{p|Chimchar}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Chimchar 039 current
- 04:12, 12 October 2011 diff hist +142 N File:Zapdos 07 011.png ==Summary== {{p|Zapdos}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Zapdos 011 current
- 04:11, 12 October 2011 diff hist +142 N File:Togepi 07 029.png ==Summary== {{p|Togepi}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Togepi 029 current
- 04:05, 12 October 2011 diff hist +146 N File:Mime Jr. 07 040.png ==Summary== {{p|Mime Jr.}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Mime Jr. 040 current
- 03:59, 12 October 2011 diff hist +142 N File:Mudkip 07 027.png ==Summary== {{p|Mudkip}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Mudkip 027 current
- 03:59, 12 October 2011 diff hist +144 N File:Cherrim 07 046.png ==Summary== {{p|Cherrim}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Cherrim 046 current
- 03:57, 12 October 2011 diff hist +150 N File:Kricketune 07 048.png ==Summary== {{p|Kricketune}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Kricketune 048 current
- 03:56, 12 October 2011 diff hist +150 N File:Feraligatr 07 008.png ==Summary== {{p|Feraligatr}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Feraligatr 008 current
- 03:56, 12 October 2011 diff hist +31 Nm Category:Deoxys Assault Created page with "Category:Battrio Expansions"
- 03:55, 12 October 2011 diff hist +148 N File:Chikorita 07 026.png ==Summary== {{p|Chikorita}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Chikorita 026 current
- 03:54, 12 October 2011 diff hist +148 N File:Tyranitar 07 016.png ==Summary== {{p|Tyranitar}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Tyranitar 016 current
- 03:53, 12 October 2011 diff hist +3 m File:Typhlosion 07 007.png current
- 03:53, 12 October 2011 diff hist +147 N File:Typhlosion 07 007.png ==Summary== {{p|Typhlosion}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Shaymin 007
- 03:53, 12 October 2011 diff hist +148 N File:Registeel 07 006.png ==Summary== {{p|Registeel}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Registeel 007 current
- 03:52, 12 October 2011 diff hist +144 N File:Suicune 07 005.png ==Summary== {{p|Suicune}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Suicune 005 current
- 02:44, 12 October 2011 diff hist +34 m File:Blast Burn Battrio.png
- 02:43, 12 October 2011 diff hist +135 N File:Rock Throw Battrio.png ==Summary== {{p|Onix}} uses {{m|Rock Throw}} in {{bp|Pokémon Battrio}}. ==Licensing:== {{i-Fairuse-screenshot-game}} Category:Onix
- 02:42, 12 October 2011 diff hist +143 N File:Leaf Storm Battrio.png ==Summary== {{p|Torterra}} uses {{m|Leaf Storm}} in {{bp|Pokémon Battrio}}. ==Licensing:== {{i-Fairuse-screenshot-game}} Category:Torterra
- 02:42, 12 October 2011 diff hist +140 N File:Powder Snow Battrio.png ==Summary== {{p|Snover}} uses {{m|Powder Snow}} in {{bp|Pokémon Battrio}}. ==Licensing:== {{i-Fairuse-screenshot-game}} Category:Snover
- 02:42, 12 October 2011 diff hist +137 N File:Extrasensory Battrio.png ==Summary== {{p|Uxie}} uses {{m|Extrasensory}} in {{bp|Pokémon Battrio}}. ==Licensing:== {{i-Fairuse-screenshot-game}} Category:Uxie
- 02:41, 12 October 2011 diff hist +142 N File:Thunderbolt Battrio.png ==Summary== {{p|Pikachu}} uses {{m|Thunderbolt}} in {{bp|Pokémon Battrio}}. ==Licensing:== {{i-Fairuse-screenshot-game}} Category:Pikachu
- 02:40, 12 October 2011 diff hist +141 N File:Psycho Cut Battrio.png ==Summary== {{p|Gallade}} uses {{m|Psycho Cut}} in {{bp|Pokémon Battrio}}. ==Licensing:== {{i-Fairuse-screenshot-game}} Category:Gallade
- 02:40, 12 October 2011 diff hist +141 N File:Dark Pulse Battrio.png ==Summary== {{p|Darkrai}} uses {{m|Dark Pulse}} in {{bp|Pokémon Battrio}}. ==Licensing:== {{i-Fairuse-screenshot-game}} Category:Darkrai
- 02:39, 12 October 2011 diff hist +145 N File:Blast Burn Battrio.png ==Summary== {{p|Charizard}} uses {{m|Fire Blast}} in {{bp|Pokémon Battrio}}. ==Licensing:== {{i-Fairuse-screenshot-game}} Category:Charizard
- 02:38, 12 October 2011 diff hist +140 N File:Fury Swipes Battrio.png ==Summary== {{p|Meowth}} uses {{m|Fury Swipes}} in {{bp|Pokémon Battrio}}. ==Licensing:== {{i-Fairuse-screenshot-game}} Category:Meowth
- 02:38, 12 October 2011 diff hist +135 N File:Bubble Battrio.png ==Summary== {{p|Piplup}} uses {{m|Bubble}} in {{bp|Pokémon Battrio}}. ==Licensing:== {{i-Fairuse-screenshot-game}} Category:Piplup
- 02:07, 12 October 2011 diff hist +148 N File:Victini P W1 b.png ==Summary== {{p|Victini}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Victini 007
- 02:06, 12 October 2011 diff hist +148 N File:Victini P W1.png ==Summary== {{p|Victini}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Victini 007
- 02:02, 12 October 2011 diff hist 0 File:Golurk P B b.png uploaded a new version of "File:Golurk BWP 012 b.png"
- 01:56, 12 October 2011 diff hist +142 N File:Axew P W3 b.png ==Summary== {{p|Axew}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Axew 005
- 01:53, 12 October 2011 diff hist +142 N File:Axew P W3.png ==Summary== {{p|Axew}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Axew 005
- 01:51, 12 October 2011 diff hist +148 N File:Pikachu P W2 b.png ==Summary== {{p|Pikachu}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Pikachu 004
- 01:50, 12 October 2011 diff hist +148 N File:Pikachu P W2.png ==Summary== {{p|Pikachu}} {{bp|Pokémon Battrio}} puck ==Licensing:== {{i-Fairuse-battrio}} Category:Pikachu 004
- 22:54, 11 October 2011 diff hist +2 m File:Axew P CoroCoroIchiban! b.png
- 22:48, 11 October 2011 diff hist -22 m File:Ash Squirtle Hydro Pump.png