Statistics
From Bulbagarden Archives
Jump to navigationJump to searchPage statistics | |
---|---|
Content pages | 37 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 276,916 |
Uploaded files | 239,429 |
Edit statistics | |
Page edits since Bulbagarden Archives was set up | 762,956 |
Average edits per page | 2.76 |
User statistics | |
Registered users (list of members) | 215,121 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 59 |
Bots (list of members) | 1 |
Administrators (list of members) | 12 |
Interface administrators (list of members) | 1 |
Bureaucrats (list of members) | 8 |
Suppressors (list of members) | 0 |
confirmed (list of members) | 25 |
Junior Administrators (list of members) | 9 |
Senior Administrators (list of members) | 5 |
editlock-exempt (list of members) | 3 |
Advisory Council (list of members) | 12 |
Technical staff (list of members) | 2 |
retired-staff (list of members) | 3 |
Check users (list of members) | 0 |
steward (list of members) | 1 |
Widget editors (list of members) | 0 |
Automoderated users (list of members) | 0 |
Moderators (list of members) | 0 |
Other statistics | |
Words in all content pages | 69,821 |